Editors-in-Chief Hamid Aghajan
Department of Electrical Engineering
Stanford University
Stanford, CA
USA
E-mail: jaise@iospress.nl
Juan Carlos Augusto
School of Computing and Mathematics
University of Ulster
Jordanstown
United Kingdom
E-mail: jaise@iospress.nl
Advisory Board
Sensors, vision and networks Takeo Kanade
CMU
USA
Human-centered interfaces Nicu Sebe
University of Amsterdam
The Netherlands
Wolfgang Wahlster
DFKI
Germany
Artificial Intelligence for AmI-SmE Vic Callaghan
University of Essex
United Kingdom
Emile Aarts
Technical University of Eindhoven
The Netherlands
Mobile and pervasive computing Anind Dey
CMU
USA
Robotics for AmI-SmE Pieter Jonker
Delft University
The Netherlands
Multi-agents for AmI-SmE Toru Ishida
Kyoto University
Japan
Diane Cook
Washington State University
USA
Societal applications and implications Boris De Ruyter
Philips Research
The Netherlands
Editorial Board | Michael Beigl, University of Karlsruhe, Germany | Ramón López-Cózar Delgado, University of Granada, Spain |
| Marc Bohlen, State University of New York, USA | Michael Lew, Leiden University, The Netherlands |
| Andreas Butz, University of Munich, Germany | Jinahua Ma, Hosei University, Japan |
| Juan Manuel Corchado, University of Salamanca, Spain | Panos Markopoulos, TU Eindhoven, The Netherlands |
| Kostas Daniilidis, University of Pennsylvania, USA | Wolfgang Minker, University of Ulm, Germany |
| George Demiris, University of Washington, USA | Tatsuya Nakajima, Waseda University, Japan |
| Monica Divitini, Norwegian University of Science, Norway | Johan Plomp, VTT Electronics, Finland |
| Matjaz Gams, JSI, Slovenia | Corien Prins, Tilburg Institute for Law, Technology and Society, The Netherlands |
| Daniel Gatica-Perez, Idiap, Switzerland | Gilles Privat, Orange Labs, France |
| Sylvain Giroux, University of Sherbrooke, Canada | Hartmut Raffler, Siemens AG, Germany |
| Hans Guesgen, Massey University, New Zealand | Roope Raisamo, University of Tampere, Finland |
| Hani Hagras, German University of El Cairo, Egypt | Carlos Ramos, Polytechnic Institute of Porto, Portugal |
| Aki Harma, Philips Research, The Netherlands | Jun Rekimoto, Tokyo University / Sony CSL, Japan |
| Sumi Helal, University of Florida, USA | M. Sasikumar, CDAC Mumbai, India |
| Pertti Huuskonen, Nokia - NRC Tampere, Finland | Ichiro Satoh, NII, Japan |
| Hiroshi Ishiguro, Osaka University, Japan | Daniel Shapiro, Applied Reactivity, USA |
| Alejandro Jaimes, Telefonica, Spain | WenZhan Song, Washington State University, USA |
| Achilles Kameas, Computer Technology Institute, Greece | Norbert Streitz, Fraunhofer IPSI Darmstadt, Germany |
| Henry Kautz, University of Washington, USA | Hideyuki Tokuda, Keio University, Japan |
| Minkoo Kim, Ajou University, Korea | Yuan-Fang Wang, University of California Santa Barbara, USA |
| Richard Kleihorst, VITO NV, Belgium and Ghent University, Belgium | Steven Wilmott, Universitat Politecnica de Catalunya, Spain |
Submission of Manuscripts
See instructions to authors.
The new Journal of Ambient Intelligence and Smart Environments will serve as a forum to discuss the latest developments on Ambient Intelligence (AmI) and Smart Environments (SmE). Given the multi-disciplinary nature of the areas involved, the journal aims to promote participation from several different communities covering topics ranging from enabling technologies such as multi-modal sensing and vision processing, to algorithmic aspects in interpretive and reasoning domains, to application-oriented efforts in human-centered services, as well as contributions from the fields of robotics, networking, HCI, mobile, collaborative and pervasive computing. This diversity stems from the fact that smart environments can be defined with a variety of different characteristics based on the applications they serve, their interaction models with humans, the practical system design aspects, as well as the multi-faceted conceptual and algorithmic considerations that would enable them to operate seamlessly and unobtrusively. The Journal of Ambient Intelligence and Smart Environments will focus on both the technical and application aspects of these.
The broad areas represented in the journal given the multi-disciplinary nature of the field and applications include:
Specific topics of interest include, but are not limited to:
|