Founding Editor-in-Chief A. Famili
P.O. Box 46117
2339 Ogilvie Road
Ottawa, ON K1J 9M7
Canada
E-mail: famili@ida-ij.com
Editorial Board | F. Bergadano, Department of Computer Science, University of Torino, Torino, Italy | S.H. Kim, Division of Applied Mathematics, KAIST, Daejeon, South Korea |
| P. Berka, Department of Information and Knowledge Engineering, University of Economics, Prague, Czech Republic | M. Kubat, Department of Electrical and Computer Engineering, University of Miami, Coral Gables, FL, USA |
| J.A.G. Bernal, Instituto Nacional de Astrofísica Óptica y Electrónica Ciencias Computacionales, Puebla, Mexico | X. Liu, Department of Information Systems & Computing, Brunel University, Uxbridge, Middlesex, United Kingdom |
| M. Berthold, Universität Konstanz, FB Informatik und Informationswissenschaft, Konstanz, Germany | S. Matwin, Department of Computer Science, University of Ottawa, Ottawa, Ontario, Canada |
| H. Blockeel, Department of Computer Science, Katolik University, Leuven, Belgium | H. Motoda, Asian Office of Aerospace Research and Development, Air Force Office of Scientific Research, Tokyo, Japan
, Osaka University, Osaka, Japan |
| H. Boström, Stockholm University, Kista, Sweden | T. Palpanas, University of Trento, Povo, Italy |
| L. De Raedt, K.U.Leuven, Dept. of Computer Science
, Heverlee, Belgium | J.M. Peña, Faculdad de Informática, Universidad Politécnica de Madrid, Madrid, Spain |
| A. Feelders, Institute of Information & Computing Sciences, University of Utrecht, Utrecht, The Netherlands | J. Pei, Simon Fraser University, Burnaby, BC, Canada |
| A.A. Freitas, Computing Laboratory, University of Kent at Canterbury, Canterbury, United Kingdom | G. Prabhakar, Software Engineering, Somerset, NJ, USA |
| J. Gama, Artificial Intelligence and Computer Science Lab., University of Porto, Porto, Portugal | C. Rouveirol, Institut Galilée, Université Paris-Nord, Villetaneuse, Paris, France |
| M. Gams, Jozef Stefan Institute, Intelligent Systems Department, Ljubljana, Slovenia | M. Sugiyama, Tokyo Institute of Technology, Tokyo, Japan |
| G.C. Garriga, Université Pierre et Marie Curie, Paris, France | M. Szczuka, Institute of Mathematics, Warsaw University, Warsaw, Poland |
| L. Hall, Department of Computer Science and Engineering, University of South Florida, Tampa, FI, USA | A. Vaisman, Universidad de Buenos Aires, Argentina |
| M. Hilario, CUI - University of Geneva, Geneva, Switzerland | M. Vazirgiannis, Department of Informatics, Athens University of Economics & Business, Athens, Greece |
| A.G. Hoffmann, School of Computer Science & Engineering, University of South Wales, Sydney, Australia | E. Vityaev, Russian Academy of Science, Novosibirisk, Russia |
| L. Holder, School of Electrical Engineering & Computer Science Washington State University, Pullman, WA, USA | J. Wang, Department of Computer Science and Technology, Tsinghua University, Beijing, China |
| J. Hollmén, School of Science and Technology, Aalto, Finland | J.T.L. Wang, Department of Computer and Information Science, New Jersey Institute of Technology University Heights, Newark, NJ, USA |
| E.R. Hruschka Jr., Computer Science Dept., Federal University of Sao Carlos (DC-UFSCar), São Carlos, Brazil | R. Weber, University of Chile, Santiago, Chile |
| E. Jiang, University of San Diego, San Diego, CA, USA | Z-H. Zhou, Nanjing University, Nanjing, China |
| W. Keong Ng, School of Computer Engineering, Nanyang Technological University, Singapore | |
Submission of Manuscripts
See instructions to authors.
Intelligent Data Analysis provides a forum for the examination of issues related to the research and applications of Artificial Intelligence techniques in data analysis across a variety of disciplines. These techniques include (but are not limited to): all areas of data visualization, data pre-processing (fusion, editing, transformation, filtering, sampling), data engineering, database mining techniques, tools and applications, use of domain knowledge in data analysis, evolutionary algorithms, machine learning, neural nets, fuzzy logic, statistical pattern recognition, knowledge filtering, and post-processing. In particular, we prefer papers that discuss development of new AI related data analysis architectures, methodologies, and techniques and their applications to various domains. Papers published in this journal are geared heavily towards applications, with an anticipated split of 70% of the papers published being applications-oriented, research and the remaining 30% containing more theoretical research.
Abstracted in
Current Contents/Engineering, Computing and Technology,
EBSCO database,
Inspec,
Journal Citation Reports/Science Edition,
PsycINFO,
Science Citation Index-Expanded (SciSearch®),
io-port
Backvolumes
1-13
Conferences
|